0 DCDI 2004
November 05-06, 2004
2. Brz Am C

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:November 05-06, 2004 Level: 
Place:College Park, MD Discipline: 

Label:2. Brz Am C 

Number of couples in competition:57 

Adjudicators Couples   Couples   Couples
109110111113115116120121127128132135142143145146152153156158163166169176183185187188189190198199204206207208209210211212214238240245252255260265268270271279291294295302306
ATammy Drody 0111101100111001101011111 A 0011011111010001010001001 A 0001110
BLou Giacchino 1110101100101001001101001 B 0111011011111001110101001 B 0111110
DLasca Low 0010110111100001101100101 D 1111010101010100000011100 D 0000010
EEileen Perrin 1110101111111001101101101 E 1111011100000001000010101 E 1111110
GHamid Taba 1001101100101101100000111 G 1011011100010001110011010 G 1110110
1/16 Finale 3342514522524105404313425   3355054423141104230134213   2333450
Couples set 109110111-115-120121--132-142--146152-156158-166169-183   185187188189-198199204-207-209---214-240--255260--270   -279291294295302-
ATammy Drody 000-1-01--1-0--10-10-01-1 A 0110-111-1-0---1-1--11--0 A -00000-
BLou Giacchino 111-0-11--1-0--10-10-00-1 B 0010-110-0-0---1-0--01--1 B -00111-
EEileen Perrin 000-1-11--1-1--11-00-10-1 E 0011-011-1-0---0-0--00--0 E -10101-
FPolina Pilipenchuk 000-1-11--1-0--11-10-00-1 F 0010-111-0-0---1-0--00--0 F -10001-
GHamid Taba 000-1-11--1-0--10-11-10-1 G 0110-111-1-0---1-0--01--1 G -00000-
1/8 Finale 111-4-45--5-1--52-41-21-5   0251-454-3-0---4-1--13--2   -20213-
Couples set ----115-120121--132----146152-156--166--183   -187188--198199204-207-----214-----260--270   -279-294-302-
ATammy Drody ----0-01--0----10-1--1--0 A -11--110-0-----1-----1--0 A -0-1-0-
BLou Giacchino ----1-11--1----10-1--0--1 B -11--110-1-----0-----0--0 B -0-0-0-
EEileen Perrin ----1-01--1----01-1--0--1 E -11--111-0-----1-----0--0 E -0-0-0-
FPolina Pilipenchuk ----1-11--1----10-1--0--1 F -01--101-0-----1-----0--1 F -0-0-0-
GHamid Taba ----1-11--1----00-1--0--1 G -10--101-1-----1-----0--0 G -0-0-0-
1/4 Finale ----4-35--4----31-5--1--4   -44--533-2-----4-----1--1   -0-1-0-
Couples set ----115-120121--132----146--156-----183   -187188--198199204-------214---------   -------
BLou Giacchino ----0-01--1----1--0-----1 B -11--010-------0--------- B -------
DLasca Low ----1-01--1----0--0-----0 D -11--110-------0--------- D -------
EEileen Perrin ----1-01--1----1--0-----1 E -01--010-------0--------- E -------
FPolina Pilipenchuk ----1-00--1----1--0-----0 F -01--111-------0--------- F -------
GHamid Taba ----1-00--1----1--1-----1 G -10--010-------0--------- G -------
1/2 Finale ----4-03--5----4--1-----3   -34--251-------0---------   -------
Couples set ----115--121--132----146--------183   -187188---199------------------   -------
Sum of places in final ----6--4--2----1--------5   -83---7------------------   -------
Couples 109110111113115116120121127128132135142143145146152153156158163166169176183   185187188189190198199204206207208209210211212214238240245252255260265268270   271279291294295302306
Place from 222222356441243535235224452115521022441522355   3283225297103514443244445212352252442215354415   35203215222052
to 31313143-5113-4343-43315157-1957113151193143-   34--3157--1143-513451515713433157513119435119   43213419312157

0
© Skating System Software
Contact the Webmaster