0 DCDI 2004
November 05-06, 2004
24. New Int Q

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:November 05-06, 2004 Level: 
Place:College Park, MD Discipline: 

Label:24. New Int Q 

Number of couples in competition:57 

Adjudicators Couples   Couples   Couples
104105119122123126129130133138140144152170171172173174180181186191194195196197203205217219225230231232233234235236237239241244259262264267269275276277280282292294296309321
ATammy Drody 0000001110111111101111110 A 0110101101111110010101100 A 0000100
BLou Giacchino 0000010001100001110110110 B 0111111000110101001110100 B 0111000
DLasca Low 0000011001110011100010111 D 1011111000101110011101110 D 0010100
EEileen Perrin 0100000001111111011011111 E 0001011001010111011110100 E 0110100
GHamid Taba 0000001111101111111010101 G 0101011101111100010111110 G 1100100
1/16 Finale 0100023224533345433252543   1334345203443532043533520   1331400
Couples set ------129--138140144152170171172173174180-186-194195196   -203205217219225230--233234235236237239--259262264267269275--   -282292-296--
ATammy Drody ------1--0001111101-0-101 A -110110--110110--101011-- A -10-1--
BLou Giacchino ------1--1011011000-1-111 B -010101--111100--110111-- B -01-0--
DLasca Low ------0--0111111010-0-001 D -111100--111111--000111-- D -11-0--
EEileen Perrin ------1--1111100110-1-000 E -011011--111001--000111-- E -10-1--
GHamid Taba ------0--1011110010-1-101 G -111110--110011--001111-- G -10-1--
1/8 Finale ------3--3245443231-3-314   -353432--553333--212455--   -42-3--
Couples set ------129--138-144152170171172-174--186-194-196   -203205217219225---233234235236237239-----267269275--   -282--296--
ATammy Drody ------0--0-01110-1--0-1-1 A -01001---101100-----111-- A -0--0--
BLou Giacchino ------0--0-10110-0--1-1-0 B -01000---111110-----011-- B -0--0--
DLasca Low ------0--0-11110-0--1-1-1 D -01000---100111-----011-- D -0--0--
EEileen Perrin ------0--0-00110-1--1-1-0 E -01100---110110-----000-- E -0--0--
GHamid Taba ------0--0-10110-1--1-1-1 G -01000---110011-----101-- G -0--0--
1/4 Finale ------0--0-32550-3--4-5-3   -05101---532442-----234--   -0--0--
Couples set -----------144-170171--174--186-194-196   --205------233234-236237-------269275--   -------
ATammy Drody -----------1-01--0--0-0-1 A --1------11-00-------01-- A -------
BLou Giacchino -----------0-01--1--0-1-1 B --0------10-01-------01-- B -------
DLasca Low -----------0-01--0--0-1-1 D --1------01-10-------01-- D -------
EEileen Perrin -----------1-01--1--1-0-1 E --0------00-01-------01-- E -------
GHamid Taba -----------0-00--0--1-1-0 G --1------11-01-------01-- G -------
1/2 Finale -----------2-04--2--2-3-4   --3------33-13-------05--   -------
Couples set --------------171-------194-196   --205------233234--237--------275--   -------
Sum of places in final --------------5-------3-6   --2------47--8--------1--   -------
Couples 104105119122123126129130133138140144152170171172173174180181186191194195196   197203205217219225230231232233234235236237239241244259262264267269275276277   280282292294296309321
Place from 49454949493721373721289151352128934379373346   452121921192837494715128153749283428151313749   45212845214949
to 5748575757442744442733111814-27331136441144-36-   4827-202720334457--18--1844573336331814-4457   48273348275757

0
© Skating System Software
Contact the Webmaster