0 DCDI 2004
November 05-06, 2004
3. Brz Am R

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:November 05-06, 2004 Level: 
Place:College Park, MD Discipline: 

Label:3. Brz Am R 

Number of couples in competition:55 

Adjudicators Couples   Couples   Couples
109110111113115120121127128135142143145146152153156158163166169176183185187188189190198199204206207208209210211212214221238245252255260265268270271279291294295302306
ATammy Drody 0111011111100100101111111 A 0001111100000001001101010 A 10110
BLou Giacchino 1011010111010110111111000 B 1001001110001000011101111 B 01011
DLasca Low 0011110001100100011011110 D 1001011101000011010101100 D 10001
EEileen Perrin 0011011011100100011111111 E 0001001100000001010101011 E 00010
GHamid Taba 0110111011100110011111111 G 1001110100100101011100110 G 01100
1/16 Finale 1254253245410520245455443   3005234511101114043504342   22232
Couples set -110111113115120121127128135142--146152-156158163166169176183185187   188--198199204206207-------238-252255260-268270271279   291294295302306
ATammy Drody -1011111001--11-100001011 A 1--11110-------1-011-0100 A 00001
BLou Giacchino -1101100101--11-010011010 B 1--11110-------1-110-0100 B 10001
DLasca Low -0101100001--10-111111000 D 1--11010-------1-111-0110 D 00010
EEileen Perrin -0001111111--10-110011101 E 1--10101-------0-000-1110 E 11001
GHamid Taba -1001100011--11-010011111 G 0--11100-------1-110-0010 G 10010
1/8 Finale -3215522225--53-341145233   4--54431-------4-342-1430   31023
Couples set -110--115120----142--146152-156158--169176-185187   188--198199204206--------238-252255---270271-   291---306
ATammy Drody -1--10----0--10-10--11-01 A 1--1111--------0-00---00- A 0---0
BLou Giacchino -1--11----0--10-01--00-01 B 1--1110--------0-10---00- B 0---0
DLasca Low -0--10----1--11-01--00-11 D 0--1110--------0-00---00- D 0---0
FPolina Pilipenchuk -0--11----1--11-10--01-00 F 1--0010--------0-00---11- F 0---0
GHamid Taba -0--11----0--11-01--11-01 G 1--0110--------0-00---10- G 0---0
1/4 Finale -2--53----2--53-23--23-14   4--3451--------0-10---21-   0---0
Couples set -110--115120----142--146152-156158--169176--187   188--198199204----------------270--   -----
ATammy Drody -0--11----1--10-00--11--0 A 1--001----------------0-- A -----
BLou Giacchino -0--10----1--10-01--00--1 B 1--110----------------0-- B -----
DLasca Low -1--00----1--10-10--10--1 D 1--000----------------1-- D -----
FPolina Pilipenchuk -0--10----1--10-00--01--0 F 1--111----------------0-- F -----
GHamid Taba -0--11----0--10-10--01--1 G 0--011----------------0-- G -----
1/2 Finale -1--42----4--50-21--23--3   4--233----------------1--   -----
Couples set ----115-----142--146-------176--187   188---199204-------------------   -----
Sum of places in final ----6-----7--2-------8--5   3---14-------------------   -----
Couples 109110111113115120121127128135142143145146152153156158163166169176183185187   188189190198199204206207208209210211212214221238245252255260265268270271279   291294295302306
Place from 411325336925252525741492164991333339825175   3494991417334141414941414121491721254933131739   2133392521
to 48153238-1232323232-4855--551215383812-3220-   -555512--20384848485548484824552024325538152040   2438403224

0
© Skating System Software
Contact the Webmaster