0 DCDI 2004
November 05-06, 2004
52. Chp Int W/T/VW/F/Q

Waltz
Couples # ABDEFGH1234 P
Miguel A. Valle and Alina Entin 134 242231215   1
Danny Hodgman and Becky Calloway 218 323123124   2
David Cunningham and Stacey Liptz 226 1313144335  3
Stanley Kuo and Jennifer Roberts 325 41444231237 4

Tango
Couples # ABDEFGH1234 P
Miguel A. Valle and Alina Entin 134 4323421135  3
Danny Hodgman and Becky Calloway 218 123223314   2
David Cunningham and Stacey Liptz 226 31111125    1
Stanley Kuo and Jennifer Roberts 325 2444344 127 4

Viennese Waltz
Couples # ABDEFGH1234 P
Miguel A. Valle and Alina Entin 134 421212136   2
Danny Hodgman and Becky Calloway 218 3433333  6  3
David Cunningham and Stacey Liptz 226 212121237   1
Stanley Kuo and Jennifer Roberts 325 13444441127 4

Slow Foxtrot
Couples # ABDEFGH1234 P
Miguel A. Valle and Alina Entin 134 222314125   1
Danny Hodgman and Becky Calloway 218 311123334   2
David Cunningham and Stacey Liptz 226 14443122347  3
Stanley Kuo and Jennifer Roberts 325 4332424 2410  4

Quickstep
Couples # ABDEFGH1234 P
Miguel A. Valle and Alina Entin 134 412232125   2
Danny Hodgman and Becky Calloway 218 2233233 37  3
David Cunningham and Stacey Liptz 226 13111125    1
Stanley Kuo and Jennifer Roberts 325 3444444  17 4

 

   Final ranking
Couples # WA TA VW SF QS Tot. Rank. Rules
Miguel A. Valle and Alina Entin 134 1 3 2 1 2 9 2 Rule 10
Danny Hodgman and Becky Calloway 218 2 2 3 2 3 12 3  
David Cunningham and Stacey Liptz 226 3 1 1 3 1 9 1 Rule 10
Stanley Kuo and Jennifer Roberts 325 4 4 4 4 4 20 4  

Rules Rule 10
Couples #1234
Miguel A. Valle and Alina Entin 1342   
David Cunningham and Stacey Liptz 2263   

0
© Skating System Software
Contact the Webmaster