0 DCDI 2004
November 05-06, 2004
59. New Am W

Waltz
Couples # ABCEG123456 P
Venkatraman Tamilraj and Megan Medwid 129 33536  39    3
Lee Peralta and Sita Palepu 194 24344 125   4
Brice Humphrey and Hazel Cipolle 196 52652 2224  5
Peter Plumstead and Margaret Jarocki 237 451231236    2
Panayiotis Thomakos and Danyun Peng 269 66465   125 6
Ken Morgan and Gloria Lin 275 112114      1

 

   Final ranking
Couples # WA Tot. Rank. Rules
Venkatraman Tamilraj and Megan Medwid 129 3 3 3  
Lee Peralta and Sita Palepu 194 4 4 4  
Brice Humphrey and Hazel Cipolle 196 5 5 5  
Peter Plumstead and Margaret Jarocki 237 2 2 2  
Panayiotis Thomakos and Danyun Peng 269 6 6 6  
Ken Morgan and Gloria Lin 275 1 1 1  


 Pre-Finale

0
© Skating System Software
Contact the Webmaster