0 DC Dancesport Inferno
Nov 5-6, 2005
18. B-I-F

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:Nov 5-6, 2005 Level: 
Place:Grand Ballroom, Adele H. Stamp Student Union, University of Maryland, College Park Discipline: 

Label:18. B-I-F 

Number of couples in competition:56 

Adjudicators Couples   Couples   Couples
103106114115116117127128132138148152155156166171177179184185189197199214224235237239246247249257259260262270279284293296297301306308317325332337338341356365367375382385
BRon Bennett 1010100101111101000000100 B 1111000001101001010010100 B 010100
DTammy Droddy 1010100111011111010000101 D 1000000100110001001010100 D 010100
FIgor Pilipenchuk 1010100111010111000001100 F 1111000100101001001011000 F 010000
1/16 Finale 3030300323132323010001301   3222000201312003012031200   030200
Couples set 103-114-116--128132138-152155156166171------199--   235237239246---259--270-284--297--308-325-337--   -365-375--
BRon Bennett 0-0-0--000-00000------0-- B 0000---0--0-0--0--0-0-0-- B -0-0--
DTammy Droddy 0-0-0--000-00000------0-- D 0000---0--0-0--0--0-0-0-- D -0-0--
FIgor Pilipenchuk 0-0-0--000-00000------0-- F 0000---0--0-0--0--0-0-0-- F -0-0--
1/8 Finale 0-0-0--000-00000------0--   0000---0--0-0--0--0-0-0--   -0-0--
Couples set 103-114-116--128132138-152155156166171------199--   235237239246---259--270-284--297--308-325-337--   -365-375--
BRon Bennett 1-0-1--000-10101------0-- B 1100---1--1-0--0--1-1-1-- B -0-1--
DTammy Droddy 1-0-1--101-10100------0-- D 1010---1--1-0--1--1-0-0-- D -0-1--
FIgor Pilipenchuk 0-1-1--101-10000------0-- F 1011---1--1-1--1--0-0-1-- F -0-0--
1/4 Finale 2-1-3--202-30201------0--   3121---3--3-1--2--2-1-2--   -0-2--
Couples set 103---116--128-138-152-156-----------   235-239----259--270----297--308---337--   ---375--
BRon Bennett 0---1--1-0-1-1----------- B 0-0----0--1----0--0---1-- B ---1--
ELasca Low 0---1--1-1-0-1----------- E 0-0----1--0----0--1---0-- E ---1--
IHamid Taba 0---1--1-1-1-1----------- I 0-0----1--1----0--0---0-- I ---0--
KKaren Trible 1---1--1-1-1-1----------- K 0-0----1--0----0--0---0-- K ---0--
LGonzalo Zambrana 1---0--1-1-1-0----------- L 0-1----0--0----0--0---1-- L ---1--
1/2 Finale 2---4--5-4-4-4-----------   0-1----3--2----0--1---2--   ---3--
Couples set ----116--128-138-152-156-----------   -------259-----------------   ---375--
Sum of places in final ----3--2-6-1-4-----------   -------5-----------------   ---7--
Couples 103106114115116117127128132138148152155156166171177179184185189197199214224   235237239246247249257259260262270279284293296297301306308317325332337338341   356365367375382385
Place from 83415343343422162612142115342634343426213426   13151115343434534268261534341334261134152683434   34213473434
to 10562056-5656-25-33-25-2520563356565633255633   14201220565656-5633103320565614563312562033105656   562556-5656

0
© Skating System Software
Contact the Webmaster