|
|
 |
DC Dancesport Inferno
Nov 5-6, 2005
21. N-I-T
Global results   | Details by place   | Details by couple Competition Report   | Table of Results
| Date: | Nov 5-6, 2005 | | Level: | | | | Place: | Grand Ballroom, Adele H. Stamp Student Union, University of Maryland, College Park | | Discipline: | | |
| | Label: | 21. N-I-T | |
| | Number of couples in competition: | 93 | |
 |
 |
 |
Lasca Low |
 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |  |
 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  |
 |
Karen Trible |
 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  |
 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |  |
 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  |
 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  |
 |
Gonzalo Zambrana |
 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  |
 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  |
 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |  |
 |
 |
1/16 Finale |
 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |  |
 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 1 |  |
 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |  |
 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |  |
 |
 |  |
Lasca Low |
 | 1 | - | - | - | - | - | 1 | - | - | - | 0 | 1 | 0 | - | - | 0 | 0 | 0 | - | - | 1 | - | - | - | 1 |  |
 | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | 1 | 0 | 1 | - | 1 | 1 | 0 | 1 | 1 | - | - | - | 1 | - |  |
 | - | - | - | - | - | - | 1 | - | 0 | - | - | - | 1 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |  |
 | - | 0 | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 0 |  |
 |
Karen Trible |
 | 0 | - | - | - | - | - | 1 | - | - | - | 0 | 1 | 1 | - | - | 1 | 1 | 0 | - | - | 1 | - | - | - | 1 |  |
 | - | - | 1 | - | - | - | 1 | 0 | 1 | - | - | 1 | 0 | 0 | - | 0 | 1 | 0 | 1 | 1 | - | - | - | 1 | - |  |
 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - |  |
 | - | 0 | - | 1 | - | - | - | - | - | - | 0 | - | - | 1 | - | - | - | 1 |  |
 |
Gonzalo Zambrana |
 | 1 | - | - | - | - | - | 1 | - | - | - | 0 | 1 | 0 | - | - | 0 | 1 | 0 | - | - | 1 | - | - | - | 1 |  |
 | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | 1 | 0 | 1 | - | 1 | 1 | 0 | 1 | 1 | - | - | - | 1 | - |  |
 | - | - | - | - | - | - | 1 | - | 0 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - |  |
 | - | 0 | - | 0 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 1 |  |
 |
 |
1/8 Finale |
 | 2 | - | - | - | - | - | 3 | - | - | - | 0 | 3 | 1 | - | - | 1 | 2 | 0 | - | - | 3 | - | - | - | 3 |  |
 | - | - | 3 | - | - | - | 3 | 2 | 3 | - | - | 3 | 0 | 2 | - | 2 | 3 | 0 | 3 | 3 | - | - | - | 3 | - |  |
 | - | - | - | - | - | - | 3 | - | 1 | - | - | - | 3 | - | - | 2 | - | - | - | - | - | - | 3 | - | - |  |
 | - | 0 | - | 2 | - | - | - | - | - | - | 2 | - | - | 3 | - | - | - | 2 |  |
 |
 |  |
Ron Bennett |
 | 0 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 0 | - | - | - | 1 | - | - | - | 0 |  |
 | - | - | 0 | - | - | - | 1 | 1 | 0 | - | - | 1 | - | 1 | - | 0 | 0 | - | 1 | 1 | - | - | - | 0 | - |  |
 | - | - | - | - | - | - | 1 | - | - | - | - | - | 0 | - | - | 1 | - | - | - | - | - | - | 1 | - | - |  |
 | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | 0 | - | - | - | 0 |  |
 |
Tammy Droddy |
 | 1 | - | - | - | - | - | 0 | - | - | - | - | 0 | - | - | - | - | 1 | - | - | - | 0 | - | - | - | 1 |  |
 | - | - | 1 | - | - | - | 1 | 0 | 0 | - | - | 1 | - | 0 | - | 1 | 1 | - | 1 | 1 | - | - | - | 1 | - |  |
 | - | - | - | - | - | - | 0 | - | - | - | - | - | 1 | - | - | 0 | - | - | - | - | - | - | 0 | - | - |  |
 | - | - | - | 0 | - | - | - | - | - | - | 0 | - | - | 1 | - | - | - | 0 |  |
 |
Igor Pilipenchuk |
 | 0 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 0 | - | - | - | 0 | - | - | - | 1 |  |
 | - | - | 0 | - | - | - | 0 | 0 | 1 | - | - | 1 | - | 0 | - | 1 | 1 | - | 1 | 0 | - | - | - | 0 | - |  |
 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - |  |
 | - | - | - | 1 | - | - | - | - | - | - | 0 | - | - | 0 | - | - | - | 0 |  |
 |
 |
1/4 Finale |
 | 1 | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 2 |  |
 | - | - | 1 | - | - | - | 2 | 1 | 1 | - | - | 3 | - | 1 | - | 2 | 2 | - | 3 | 2 | - | - | - | 1 | - |  |
 | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | 2 | - | - |  |
 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 0 |  |
 |
 |  |
Ron Bennett |
 | - | - | - | - | - | - | 0 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |  |
 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 0 | 1 | - | 1 | 0 | - | - | - | - | - |  |
 | - | - | - | - | - | - | 0 | - | - | - | - | - | 1 | - | - | 0 | - | - | - | - | - | - | 0 | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 |
Lasca Low |
 | - | - | - | - | - | - | 0 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |  |
 | - | - | - | - | - | - | 0 | - | - | - | - | 1 | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - |  |
 | - | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 |
Hamid Taba |
 | - | - | - | - | - | - | 0 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |  |
 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 0 | 1 | - | 1 | 0 | - | - | - | - | - |  |
 | - | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | 1 | - | - | - | - | - | - | 0 | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 |
Karen Trible |
 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |  |
 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 0 | 0 | - | 1 | 0 | - | - | - | - | - |  |
 | - | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 |
Gonzalo Zambrana |
 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |  |
 | - | - | - | - | - | - | 0 | - | - | - | - | 0 | - | - | - | 0 | 0 | - | 1 | 0 | - | - | - | - | - |  |
 | - | - | - | - | - | - | 1 | - | - | - | - | - | 0 | - | - | 1 | - | - | - | - | - | - | 1 | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 |
 |
1/2 Finale |
 | - | - | - | - | - | - | 2 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |  |
 | - | - | - | - | - | - | 3 | - | - | - | - | 4 | - | - | - | 1 | 3 | - | 5 | 1 | - | - | - | - | - |  |
 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | 2 | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 |
 |
 |
Sum of places in final |
 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |  |
 | - | - | - | - | - | - | 5.5 | - | - | - | - | 2 | - | - | - | - | 5.5 | - | 1 | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 |
 |
 |
 |
 |
Place from |
 | 14 | 34 | 54 | 54 | 54 | 34 | 7 | 54 | 34 | 54 | 29 | 3 | 26 | 54 | 54 | 26 | 14 | 29 | 54 | 54 | 14 | 54 | 34 | 54 | 4 |  |
 | 34 | 54 | 14 | 54 | 34 | 54 | 5.5 | 14 | 14 | 54 | 34 | 2 | 29 | 14 | 54 | 10 | 5.5 | 29 | 1 | 10 | 54 | 34 | 34 | 14 | 34 |  |
 | 34 | 34 | 54 | 54 | 54 | 54 | 10 | 54 | 26 | 54 | 34 | 54 | 10 | 34 | 54 | 7 | 54 | 54 | 34 | 34 | 54 | 54 | 7 | 54 | 54 |  |
 | 34 | 29 | 54 | 14 | 54 | 54 | 54 | 34 | 54 | 34 | 14 | 54 | 54 | 14 | 54 | 34 | 54 | 25 |  |
 |
to |
 | 24 | 53 | 93 | 93 | 93 | 53 | 9 | 93 | 53 | 93 | 33 | - | 28 | 93 | 93 | 28 | 24 | 33 | 93 | 93 | 24 | 93 | 53 | 93 | - |  |
 | 53 | 93 | 24 | 93 | 53 | 93 | - | 24 | 24 | 93 | 53 | - | 33 | 24 | 93 | 13 | - | 33 | - | 13 | 93 | 53 | 53 | 24 | 53 |  |
 | 53 | 53 | 93 | 93 | 93 | 93 | 13 | 93 | 28 | 93 | 53 | 93 | 13 | 53 | 93 | 9 | 93 | 93 | 53 | 53 | 93 | 93 | 9 | 93 | 93 |  |
 | 53 | 33 | 93 | 24 | 93 | 93 | 93 | 53 | 93 | 53 | 24 | 93 | 93 | 24 | 93 | 53 | 93 | - |  |
 |
|
 |