|
|
 |
DC Dancesport Inferno
Nov 5-6, 2005
51. N-A-W
Global results   | Details by place   | Details by couple Competition Report   | Table of Results
| Date: | Nov 5-6, 2005 | | Level: | | | | Place: | Grand Ballroom, Adele H. Stamp Student Union, University of Maryland, College Park | | Discipline: | | |
| | Label: | 51. N-A-W | |
| | Number of couples in competition: | 106 | |
 |
 |
 |
Wendi Davies |
 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  |
 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |  |
 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |  |
 | 1 | 1 | 1 | 0 | 0 | 1 |  |
 |
Tammy Droddy |
 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |
 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  |
 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |  |
 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  |
 | 0 | 0 | 1 | 0 | 0 | 0 |  |
 |
Hamid Taba |
 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |
 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |  |
 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |  |
 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  |
 | 1 | 1 | 0 | 1 | 0 | 0 |  |
 |
 |
1/16 Finale |
 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |  |
 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |  |
 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 0 |  |
 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |  |
 | 2 | 2 | 2 | 1 | 0 | 1 |  |
 |
 |  |
Ron Bennett |
 | - | - | 0 | - | 1 | - | - | 0 | - | 0 | - | 0 | 1 | - | 0 | - | - | 1 | - | - | - | - | 1 | - | - |  |
 | 0 | 0 | - | 1 | - | - | - | 1 | - | 1 | - | 1 | 0 | 1 | - | 0 | - | - | 0 | 1 | - | - | - | - | 0 |  |
 | 0 | 1 | - | - | - | 1 | - | - | - | 0 | - | - | - | 0 | - | 0 | 1 | - | 1 | - | 1 | - | 0 | - | - |  |
 | - | - | 0 | - | - | - | 1 | - | - | 1 | 1 | - | 1 | - | 1 | - | - | 1 | - | - | 1 | 0 | - | - | - |  |
 | 1 | 0 | 0 | - | - | - |  |
 |
Lasca Low |
 | - | - | 1 | - | 0 | - | - | 0 | - | 0 | - | 1 | 1 | - | 0 | - | - | 0 | - | - | - | - | 1 | - | - |  |
 | 0 | 1 | - | 0 | - | - | - | 1 | - | 1 | - | 1 | 1 | 1 | - | 0 | - | - | 0 | 1 | - | - | - | - | 0 |  |
 | 1 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 1 | 0 | - | 1 | - | 0 | - | 0 | - | - |  |
 | - | - | 0 | - | - | - | 1 | - | - | 1 | 1 | - | 1 | - | 1 | - | - | 1 | - | - | 1 | 0 | - | - | - |  |
 | 1 | 1 | 0 | - | - | - |  |
 |
Gonzalo Zambrana |
 | - | - | 1 | - | 0 | - | - | 0 | - | 1 | - | 0 | 1 | - | 1 | - | - | 1 | - | - | - | - | 0 | - | - |  |
 | 1 | 0 | - | 0 | - | - | - | 0 | - | 0 | - | 0 | 0 | 1 | - | 0 | - | - | 1 | 1 | - | - | - | - | 0 |  |
 | 1 | 0 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | 0 | 1 | - | 1 | - | 0 | - | 0 | - | - |  |
 | - | - | 0 | - | - | - | 1 | - | - | 1 | 0 | - | 1 | - | 1 | - | - | 1 | - | - | 0 | 0 | - | - | - |  |
 | 0 | 1 | 0 | - | - | - |  |
 |
 |
1/8 Finale |
 | - | - | 2 | - | 1 | - | - | 0 | - | 1 | - | 1 | 3 | - | 1 | - | - | 2 | - | - | - | - | 2 | - | - |  |
 | 1 | 1 | - | 1 | - | - | - | 2 | - | 2 | - | 2 | 1 | 3 | - | 0 | - | - | 1 | 3 | - | - | - | - | 0 |  |
 | 2 | 1 | - | - | - | 2 | - | - | - | 1 | - | - | - | 1 | - | 1 | 2 | - | 3 | - | 1 | - | 0 | - | - |  |
 | - | - | 0 | - | - | - | 3 | - | - | 3 | 2 | - | 3 | - | 3 | - | - | 3 | - | - | 2 | 0 | - | - | - |  |
 | 2 | 2 | 0 | - | - | - |  |
 |
 |  |
Ron Bennett |
 | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 0 | - | - | - | - | 1 | - | - |  |
 | - | - | - | - | - | - | - | 1 | - | 0 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - |  |
 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | 1 | - | - | 0 | 0 | - | 0 | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - |  |
 | 1 | 0 | - | - | - | - |  |
 |
Wendi Davies |
 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 0 | - | - | - | - | 1 | - | - |  |
 | - | - | - | - | - | - | - | 1 | - | 1 | - | 0 | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - |  |
 | 1 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | 1 | - | - | 0 | 0 | - | 0 | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - |  |
 | 1 | 0 | - | - | - | - |  |
 |
Tammy Droddy |
 | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 0 | - | - | - | - | 1 | - | - |  |
 | - | - | - | - | - | - | - | 1 | - | 0 | - | 1 | - | 1 | - | - | - | - | - | 0 | - | - | - | - | - |  |
 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | 1 | - | - | 1 | 0 | - | 0 | - | 1 | - | - | 1 | - | - | 0 | - | - | - | - |  |
 | 0 | 0 | - | - | - | - |  |
 |
Lasca Low |
 | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 0 | - | - | - | - | 1 | - | - |  |
 | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - |  |
 | 0 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | 1 | - | - | 1 | 0 | - | 1 | - | 1 | - | - | 1 | - | - | 0 | - | - | - | - |  |
 | 0 | 0 | - | - | - | - |  |
 |
Hamid Taba |
 | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 0 | - | - | - | - | 1 | - | - |  |
 | - | - | - | - | - | - | - | 0 | - | 0 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - |  |
 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | 0 | - | - | 1 | 1 | - | 0 | - | 0 | - | - | 1 | - | - | 1 | - | - | - | - |  |
 | 0 | 0 | - | - | - | - |  |
 |
 |
1/4 Finale |
 | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 0 | - | - | - | - | 5 | - | - |  |
 | - | - | - | - | - | - | - | 4 | - | 2 | - | 4 | - | 3 | - | - | - | - | - | 2 | - | - | - | - | - |  |
 | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 0 | - | 5 | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | 4 | - | - | 3 | 1 | - | 1 | - | 4 | - | - | 5 | - | - | 3 | - | - | - | - |  |
 | 2 | 0 | - | - | - | - |  |
 |
 |  |
Ron Bennett |
 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - |  |
 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | 0 | - | - | 0 | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - |  |
 | - | - | - | - | - | - |  |
 |
Wendi Davies |
 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |  |
 | - | - | - | - | - | - | - | 0 | - | - | - | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | 0 | - | - | 0 | - | - | - | - | 1 | - | - | 1 | - | - | 0 | - | - | - | - |  |
 | - | - | - | - | - | - |  |
 |
Tammy Droddy |
 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - | - |  |
 | - | - | - | - | - | - | - | 1 | - | - | - | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | 1 | - | - | 0 | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - |  |
 | - | - | - | - | - | - |  |
 |
Hamid Taba |
 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - | - |  |
 | - | - | - | - | - | - | - | 1 | - | - | - | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | 1 | - | - | 0 | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - |  |
 | - | - | - | - | - | - |  |
 |
Gonzalo Zambrana |
 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - |  |
 | - | - | - | - | - | - | - | 1 | - | - | - | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | 1 | - | - | 0 | - | - | - | - | 0 | - | - | 1 | - | - | 1 | - | - | - | - |  |
 | - | - | - | - | - | - |  |
 |
 |
1/2 Finale |
 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 3 | - | - |  |
 | - | - | - | - | - | - | - | 4 | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | 3 | - | - | 0 | - | - | - | - | 4 | - | - | 5 | - | - | 4 | - | - | - | - |  |
 | - | - | - | - | - | - |  |
 |
 |
 |
Sum of places in final |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |  |
 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 5 | - | - | 1 | - | - | 4 | - | - | - | - |  |
 | - | - | - | - | - | - |  |
 |
 |
 |
 |
 |
Place from |
 | 44 | 62 | 17 | 44 | 23 | 62 | 62 | 37 | 44 | 23 | 62 | 23 | 7 | 62 | 23 | 62 | 44 | 20 | 44 | 62 | 62 | 62 | 2 | 62 | 62 |  |
 | 23 | 23 | 62 | 23 | 44 | 62 | 62 | 3 | 44 | 12 | 44 | 7 | 23 | 9 | 62 | 37 | 62 | 62 | 23 | 12 | 62 | 44 | 62 | 62 | 37 |  |
 | 12 | 23 | 62 | 62 | 44 | 12 | 62 | 62 | 44 | 23 | 62 | 44 | 62 | 23 | 62 | 23 | 20 | 62 | 9 | 44 | 23 | 44 | 37 | 62 | 62 |  |
 | 62 | 62 | 37 | 62 | 62 | 62 | 6 | 62 | 62 | 11 | 17 | 62 | 17 | 44 | 5 | 62 | 62 | 1 | 62 | 44 | 4 | 37 | 62 | 62 | 62 |  |
 | 12 | 20 | 37 | 44 | 62 | 44 |  |
 |
to |
 | 61 | 106 | 19 | 61 | 36 | 106 | 106 | 43 | 61 | 36 | 106 | 36 | 8 | 106 | 36 | 106 | 61 | 22 | 61 | 106 | 106 | 106 | - | 106 | 106 |  |
 | 36 | 36 | 106 | 36 | 61 | 106 | 106 | - | 61 | 16 | 61 | 8 | 36 | 10 | 106 | 43 | 106 | 106 | 36 | 16 | 106 | 61 | 106 | 106 | 43 |  |
 | 16 | 36 | 106 | 106 | 61 | 16 | 106 | 106 | 61 | 36 | 106 | 61 | 106 | 36 | 106 | 36 | 22 | 106 | 10 | 61 | 36 | 61 | 43 | 106 | 106 |  |
 | 106 | 106 | 43 | 106 | 106 | 106 | - | 106 | 106 | - | 19 | 106 | 19 | 61 | - | 106 | 106 | - | 106 | 61 | - | 43 | 106 | 106 | 106 |  |
 | 16 | 22 | 43 | 61 | 106 | 61 |  |
 |
|
 |