|
|
 |
DC Dancesport Inferno
Nov 5-6, 2005
53. N-A-F
Global results   | Details by place   | Details by couple Competition Report   | Table of Results
| Date: | Nov 5-6, 2005 | | Level: | | | | Place: | Grand Ballroom, Adele H. Stamp Student Union, University of Maryland, College Park | | Discipline: | | |
| | Label: | 53. N-A-F | |
| | Number of couples in competition: | 100 | |
 |
 |
 |
Ron Bennett |
 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |  |
 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |  |
 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |  |
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |  |
 |
Lasca Low |
 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |  |
 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  |
 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |  |
 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |  |
 |
Gonzalo Zambrana |
 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |  |
 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |  |
 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |  |
 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |  |
 |
 |
1/16 Finale |
 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 1 |  |
 | 0 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |  |
 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 2 | 1 | 3 | 3 | 3 | 0 | 3 | 0 |  |
 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 0 |  |
 |
 |  |
Ron Bennett |
 | 1 | 0 | - | 0 | 0 | - | - | - | 1 | 0 | 0 | - | 1 | - | 1 | - | - | - | 1 | 0 | - | - | - | 1 | - |  |
 | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 1 | 1 | - | 1 | 0 | 1 | - | - | 0 | - | - | 1 | 1 | - | - |  |
 | 0 | 0 | - | - | 0 | 0 | - | - | 1 | - | - | 1 | - | 0 | - | 1 | - | 0 | - | 1 | 0 | 0 | - | 0 | - |  |
 | - | - | 0 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | 1 | 0 | 0 | 1 | - |  |
 |
Lasca Low |
 | 1 | 1 | - | 1 | 0 | - | - | - | 0 | 1 | 0 | - | 1 | - | 0 | - | - | - | 0 | 0 | - | - | - | 1 | - |  |
 | - | 0 | 0 | 1 | 1 | 0 | - | 1 | - | - | 0 | 0 | - | 1 | 1 | 1 | - | - | 0 | - | - | 1 | 1 | - | - |  |
 | 0 | 1 | - | - | 0 | 0 | - | - | 1 | - | - | 0 | - | 0 | - | 1 | - | 1 | - | 1 | 1 | 0 | - | 1 | - |  |
 | - | - | 0 | - | - | 1 | - | - | - | - | - | 0 | - | - | - | 0 | 0 | - | - | - | 1 | 0 | 0 | 1 | - |  |
 |
Gonzalo Zambrana |
 | 1 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 1 | - | 1 | - | - | - | 1 | 1 | - | - | - | 1 | - |  |
 | - | 0 | 0 | 1 | 1 | 0 | - | 1 | - | - | 0 | 1 | - | 1 | 1 | 1 | - | - | 1 | - | - | 1 | 1 | - | - |  |
 | 0 | 0 | - | - | 0 | 0 | - | - | 0 | - | - | 0 | - | 0 | - | 1 | - | 0 | - | 1 | 0 | 0 | - | 0 | - |  |
 | - | - | 0 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | 1 | 0 | 0 | 1 | - |  |
 |
 |
1/8 Finale |
 | 3 | 1 | - | 1 | 0 | - | - | - | 1 | 1 | 0 | - | 3 | - | 2 | - | - | - | 2 | 1 | - | - | - | 3 | - |  |
 | - | 0 | 0 | 3 | 3 | 0 | - | 2 | - | - | 1 | 2 | - | 3 | 2 | 3 | - | - | 1 | - | - | 3 | 3 | - | - |  |
 | 0 | 1 | - | - | 0 | 0 | - | - | 2 | - | - | 1 | - | 0 | - | 3 | - | 1 | - | 3 | 1 | 0 | - | 1 | - |  |
 | - | - | 0 | - | - | 3 | - | - | - | - | - | 2 | - | - | - | 2 | 2 | - | - | - | 3 | 0 | 0 | 3 | - |  |
 |
 |  |
Ron Bennett |
 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | 1 | - | - | - | - | 0 | - |  |
 | - | - | - | 1 | 1 | - | - | 0 | - | - | - | 0 | - | 1 | 0 | 1 | - | - | - | - | - | 0 | 1 | - | - |  |
 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | - | - | - | 0 | - | - | - | - | - |  |
 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | 0 | - | - | - | 1 | - | - | 1 | - |  |
 |
Wendi Davies |
 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | - | - | 0 | - | - | - | - | 1 | - |  |
 | - | - | - | 0 | 0 | - | - | 1 | - | - | - | 0 | - | 0 | 0 | 1 | - | - | - | - | - | 0 | 1 | - | - |  |
 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | 0 | - | - | - | - | - |  |
 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 0 | 1 | - | - | - | 1 | - | - | 0 | - |  |
 |
Tammy Droddy |
 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | - | - | 0 | - | - | - | - | 1 | - |  |
 | - | - | - | 0 | 0 | - | - | 1 | - | - | - | 1 | - | 1 | 0 | 1 | - | - | - | - | - | 0 | 0 | - | - |  |
 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 0 | - | - | - | 0 | - | - | - | - | - |  |
 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 0 | 0 | - | - | - | 1 | - | - | 1 | - |  |
 |
Lasca Low |
 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | - | - | 0 | - | - | - | - | 1 | - |  |
 | - | - | - | 1 | 0 | - | - | 1 | - | - | - | 1 | - | 1 | 0 | 0 | - | - | - | - | - | 1 | 0 | - | - |  |
 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | - | - | - | 0 | - | - | - | - | - |  |
 | - | - | - | - | - | 0 | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | 0 | - | - | 1 | - |  |
 |
Hamid Taba |
 | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 0 | - | - | - | - | 1 | - |  |
 | - | - | - | 0 | 0 | - | - | 1 | - | - | - | 1 | - | 1 | 0 | 1 | - | - | - | - | - | 1 | 1 | - | - |  |
 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | - | - | - | 0 | - | - | - | - | - |  |
 | - | - | - | - | - | 0 | - | - | - | - | - | 1 | - | - | - | 0 | 1 | - | - | - | 0 | - | - | 1 | - |  |
 |
 |
1/4 Finale |
 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 4 | - | - | - | 1 | - | - | - | - | 4 | - |  |
 | - | - | - | 2 | 1 | - | - | 4 | - | - | - | 3 | - | 4 | 0 | 4 | - | - | - | - | - | 2 | 3 | - | - |  |
 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 0 | - | - | - | - | - |  |
 | - | - | - | - | - | 3 | - | - | - | - | - | 5 | - | - | - | 2 | 3 | - | - | - | 3 | - | - | 4 | - |  |
 |
 |  |
Ron Bennett |
 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | 0 | - |  |
 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | 0 | - | - | - | - | - | 1 | - | - | - | - | 0 | - | - | - | 0 | - | - | 0 | - |  |
 |
Wendi Davies |
 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 0 | - |  |
 | - | - | - | - | - | - | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - | - | - | - | - | 1 | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | 1 | - | - | - | - | - | 0 | - | - | - | - | 1 | - | - | - | 1 | - | - | 0 | - |  |
 |
Tammy Droddy |
 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | 0 | - |  |
 | - | - | - | - | - | - | - | 1 | - | - | - | 0 | - | 1 | - | 0 | - | - | - | - | - | - | 0 | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | 0 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - |  |
 |
Lasca Low |
 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | 1 | - |  |
 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 0 | - | 1 | - | - | - | - | - | - | 0 | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | 0 | - | - | - | - | - | 1 | - | - | - | - | 0 | - | - | - | 1 | - | - | 1 | - |  |
 |
Hamid Taba |
 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | 0 | - |  |
 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 0 | - | 1 | - | - | - | - | - | - | 1 | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | 0 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | 0 | - |  |
 |
 |
1/2 Finale |
 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - |  |
 | - | - | - | - | - | - | - | 4 | - | - | - | 3 | - | 3 | - | 3 | - | - | - | - | - | - | 3 | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | 1 | - | - | - | - | - | 4 | - | - | - | - | 3 | - | - | - | 4 | - | - | 2 | - |  |
 |
 |  |
Ron Bennett |
 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | 0 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | 0 | - | - | - | 1 | - | - | - | - |  |
 |
Wendi Davies |
 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | 1 | - | - | - | 0 | - | 1 | - | 0 | - | - | - | - | - | - | 1 | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 0 | - | - | - | - |  |
 |
Tammy Droddy |
 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 0 | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 0 | - | - | - | 1 | - | - | - | - |  |
 |
Hamid Taba |
 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | 1 | - | - | - | 0 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 0 | - | - | - | - |  |
 |
Gonzalo Zambrana |
 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | 1 | - | - | - | 0 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 0 | - | - | - | 1 | - | - | - | - |  |
 |
 |
Pre-Finale |
 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | 4 | - | - | - | 2 | - | 5 | - | 4 | - | - | - | - | - | - | 4 | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 2 | - | - | - | 3 | - | - | - | - |  |
 |
 |
 |
Sum of places in final |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 2 | - | 6 | - | - | - | - | - | - | 5 | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | - | - | - | - |  |
 |
 |
 |
 |
 |
Place from |
 | 7 | 24 | 49 | 24 | 36 | 59 | 49 | 59 | 24 | 24 | 36 | 59 | 17 | 59 | 11 | 49 | 59 | 59 | 17 | 24 | 59 | 59 | 59 | 11 | 49 |  |
 | 59 | 36 | 36 | 14 | 17 | 36 | 49 | 3 | 59 | 59 | 24 | 7 | 49 | 2 | 22 | 6 | 49 | 59 | 24 | 59 | 59 | 14 | 5 | 59 | 59 |  |
 | 36 | 24 | 59 | 59 | 36 | 36 | 59 | 59 | 17 | 59 | 59 | 24 | 59 | 36 | 49 | 17 | 59 | 24 | 49 | 22 | 24 | 36 | 59 | 24 | 59 |  |
 | 59 | 59 | 36 | 59 | 59 | 11 | 59 | 59 | 59 | 59 | 49 | 1 | 59 | 59 | 59 | 14 | 7 | 59 | 59 | 59 | 4 | 36 | 36 | 10 | 59 |  |
 |
to |
 | 9 | 35 | 58 | 35 | 48 | 100 | 58 | 100 | 35 | 35 | 48 | 100 | 21 | 100 | 13 | 58 | 100 | 100 | 21 | 35 | 100 | 100 | 100 | 13 | 58 |  |
 | 100 | 48 | 48 | 16 | 21 | 48 | 58 | - | 100 | 100 | 35 | 9 | 58 | - | 23 | - | 58 | 100 | 35 | 100 | 100 | 16 | - | 100 | 100 |  |
 | 48 | 35 | 100 | 100 | 48 | 48 | 100 | 100 | 21 | 100 | 100 | 35 | 100 | 48 | 58 | 21 | 100 | 35 | 58 | 23 | 35 | 48 | 100 | 35 | 100 |  |
 | 100 | 100 | 48 | 100 | 100 | 13 | 100 | 100 | 100 | 100 | 58 | - | 100 | 100 | 100 | 16 | 9 | 100 | 100 | 100 | - | 48 | 48 | - | 100 |  |
 |
|
 |