0 DC Dancesport Inferno
Nov 5-6, 2005
60. B-I-Sa

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:Nov 5-6, 2005 Level: 
Place:Grand Ballroom, Adele H. Stamp Student Union, University of Maryland, College Park Discipline: 

Label:60. B-I-Sa 

Number of couples in competition:81 

Adjudicators Couples   Couples   Couples   Couples
103106113114115116117125128131132135138147152155164165166169171172175177179183184185187188189191194197199207214224228229236237239246247249254257259260262266272274279284290292293297298299301306308317319325330332337338341344359365366367372375382
BRon Bennett 1111111110111111110010111 B 0011110010010001010001110 B 0101110001001000001011001 B 110110
DTammy Droddy 1011110110001110100001111 D 1011110010110001001000110 D 0100110001001110011011000 D 111111
IHamid Taba 1101111110111110100110011 I 1001100010111101101001110 I 0100110001001110011011000 I 011110
1/16 Finale 3223332330223331310121233   2023320030231103112002330   0301330003003220023033001   232331
Couples set 103106113114115116117125128-132135138147152-164---171-175177179   183-185187188189--197-207214---236--246--254257259-   -266--279284---297--301306308--325330-337338---   365366367372375-
BRon Bennett 110111010-01010-0---0-000 B 0-0111--1-11---1--0--100- B -1--01---0--101--10-10--- B 01001-
DTammy Droddy 001001111-00111-0---0-000 D 0-1001--1-01---1--0--101- D -1--01---0--001--00-11--- D 11001-
IHamid Taba 000111111-01111-0---0-000 I 1-0011--0-11---0--0--110- I -1--00---0--001--00-10--- I 01011-
1/8 Finale 111223232-02232-0---0-000   1-1123--2-23---2--0--311-   -3--02---0--103--10-31---   13013-
Couples set ---114115116117125128--135138147152----------   ----188189--197-207214---236-----254---   -266---284--------308-----337----   -366--375-
ELasca Low ---001101--0011---------- E ----01--0-10---0-----0--- E -1---0--------1-----1---- E -1--1-
GPolina Pilipenchuk ---100101--0010---------- G ----11--1-00---0-----0--- G -1---0--------1-----1---- G -1--1-
KKaren Trible ---001001--1011---------- K ----10--1-11---0-----0--- K -1---0--------1-----0---- K -1--0-
1/4 Finale ---102203--1032----------   ----22--2-21---0-----0---   -3---0--------3-----2----   -3--2-
Couples set -----116117-128----147152----------   ----188189--197-207--------------   -266------------308-----337----   -366--375-
BRon Bennett -----00-1----00---------- B ----10--1-1-------------- B -1------------0-----0---- B -1--1-
CWendi Davies -----00-1----10---------- C ----00--0-0-------------- C -1------------1-----1---- C -1--1-
DTammy Droddy -----00-0----11---------- D ----00--1-0-------------- D -1------------0-----1---- D -1--1-
IHamid Taba -----00-0----11---------- I ----00--0-1-------------- I -1------------1-----0---- I -1--1-
LGonzalo Zambrana -----00-0----01---------- L ----00--0-1-------------- L -1------------1-----1---- L -1--1-
1/2 Finale -----00-2----33----------   ----10--2-3--------------   -5------------3-----3----   -5--5-
Couples set -------------147152----------   ----------207--------------   -266------------308-----337----   -366--375-
Sum of places in final -------------68----------   ----------3--------------   -1------------5-----7----   -4--2-
Couples 103106113114115116117125128131132135138147152155164165166169171172175177179   183184185187188189191194197199207214224228229236237239246247249254257259260   262266272274279284290292293297298299301306308317319325330332337338341344359   365366367372375382
Place from 24242415181212189603715186849374960493749373737   246024241112606096031549496018494937606018242460   60160493718606060376060243756060243760724606049   2443724249
to 36363617231414231081481723--59485981594859484848   36813636-1481811081-1759598123595948818123363681   81-815948238181814881813648-8181364881-36818159   36-4836-59

0
© Skating System Software
Contact the Webmaster