0 DC Dancesport Inferno
Nov 5-6, 2005
7. N-A-R

Global results   |   Details by place   |   Details by couple
Competition Report   |   Table of Results

Table of Results

Date:Nov 5-6, 2005 Level: 
Place:Grand Ballroom, Adele H. Stamp Student Union, University of Maryland, College Park Discipline: 

Label:7. N-A-R 

Number of couples in competition:100 

Adjudicators Couples   Couples   Couples   Couples
100101102109110118119121122124126130134139140142143145153154159168169172173174177178181185186187190191201203205208209213215217218221222226227232238241243244249260262265267273277279280291296299302304306310312315316318321327330331333335338339340343346347348349352353357361362364369370378380383384386390
BRon Bennett 1011000111000000100101001 B 1000101100111111111000010 B 0010100010001101111010100 B 0101001000101101101111010
CWendi Davies 1100000010011100100000001 C 1000111000010011111010011 C 0010000010011111111000100 C 1001001001101100101011010
DTammy Droddy 0100100111011100100001001 D 1000001100110111101010000 D 0011100011011011100010100 D 0101001010101100101100010
ELasca Low 1111100111011100000100001 E 1100111100110011100000001 E 0010100000001000110000100 E 1100001010101100100111010
IHamid Taba 0000100001011000100101011 I 1000011000111111101000010 I 0011110010011011110000100 I 0101001010101100101101010
1/16 Finale 3322300344044300400303015   5100335300452355524020032   0052410041035234542020500   2404005031505501504434050
Couples set 100101--110--121122124-130134139--143--154-168--173   174---185186187190--203205-209213215217-221----238-   --249-262---277--291296-302304306310----321--   -333-338--343-347-349-353357--364-370378380383-386-
BRon Bennett 11--0--100-101--1--0-0--0 B 0---0011--01-1000-0----0- B --1-0---1--11-1001----1-- B -1-1--0-0-1-11--1-1001-0-
DTammy Droddy 11--1--001-101--0--1-1--1 D 0---0001--11-1100-1----1- D --1-0---0--10-0000----1-- D -0-0--1-1-1-01--0-0111-1-
FIgor Pilipenchuk 00--1--101-110--0--0-0--0 F 1---1110--00-1000-0----1- F --1-1---1--11-1000----1-- F -1-1--0-0-1-10--1-0100-0-
IHamid Taba 00--0--110-010--1--0-0--0 I 1---1010--00-1111-0----0- I --1-1---0--01-1100----1-- I -0-1--1-0-0-10--1-1001-0-
LGonzalo Zambrana 00--0--111-010--1--1-0--0 L 1---1110--10-1000-0----0- L --0-1---1--01-1010----1-- L -0-0--0-0-1-10--1-1000-1-
1/8 Finale 22--2--423-332--3--2-1--1   3---3242--22-5211-1----2-   --4-3---3--34-4111----5--   -2-3--2-1-4-42--4-3213-2-
Couples set -------121-124-130134---143--------   174---185-187------209-----------   --249-262---277--291296-302-------321--   ---338------349-353---364-370--383---
BRon Bennett -------0-0-01---1-------- B 1---0-1------0----------- B --0-0---1--01-1-------1-- B ---1------1-0---1-0--1---
CWendi Davies -------1-0-01---1-------- C 0---1-1------0----------- C --0-0---1--01-1-------0-- C ---1------0-1---1-1--0---
ELasca Low -------0-0-11---0-------- E 1---1-1------0----------- E --1-0---1--01-1-------0-- E ---1------0-1---0-0--1---
FIgor Pilipenchuk -------0-0-11---1-------- F 0---1-0------0----------- F --1-1---1--10-1-------1-- F ---0------1-0---1-0--0---
LGonzalo Zambrana -------1-0-00---1-------- L 1---1-1------0----------- L --1-0---1--01-1-------0-- L ---0------0-1---1-0--1---
1/4 Finale -------2-0-24---4--------   3---4-4------0-----------   --3-1---5--14-5-------2--   ---3------2-3---4-1--3---
Couples set ------------134---143--------   174---185-187------------------   --249-----277---296-302----------   ---338--------353---364----383---
BRon Bennett ------------0---1-------- B 0---1-0------------------ B --0-----0---1-1---------- B ---1--------1---1----0---
CWendi Davies ------------1---0-------- C 0---0-1------------------ C --0-----0---1-1---------- C ---1--------1---1----0---
ELasca Low ------------0---0-------- E 0---1-1------------------ E --0-----0---1-1---------- E ---1--------1---0----1---
FIgor Pilipenchuk ------------1---1-------- F 0---1-0------------------ F --0-----0---0-1---------- F ---1--------1---1----0---
LGonzalo Zambrana ------------1---0-------- L 0---0-1------------------ L --1-----0---1-1---------- L ---0--------1---1----0---
1/2 Finale ------------3---2--------   0---3-3------------------   --1-----0---4-5----------   ---4--------5---4----1---
Couples set ------------134------------   ----185-187------------------   ------------296-302----------   ---338--------353---364--------
Sum of places in final ------------7------------   ----3-8------------------   ------------5-2----------   ---4--------6---1--------
Couples 100101102109110118119121122124126130134139140142143145153154159168169172173   174177178181185186187190191201203205208209213215217218221222226227232238241   243244249260262265267273277279280291296299302304306310312315316318321327330   331333335338339340343346347348349352353357361362364369370378380383384386390
Place from 232350502367671423216714723676796767236740676140   126167673238236767232350212340405040675067672350   676710501861676712616718550240404050675067146767   50236746767236740611467623676116718234010672367
to 393960603910010017392210017-39100100-10010039100491006649   1366100100-39-39100100393960223949496049100601001003960   10010011602066100100136610020-60-494949601006010017100100   6039100-10010039100496617100-3910066-1002039491110039100

0
© Skating System Software
Contact the Webmaster