|
|
 |
DC Dancesport Inferno
Nov 5-6, 2005
8. N-A-Sw
Global results   | Details by place   | Details by couple Competition Report   | Table of Results
| Date: | Nov 5-6, 2005 | | Level: | | | | Place: | Grand Ballroom, Adele H. Stamp Student Union, University of Maryland, College Park | | Discipline: | | |
| | Label: | 8. N-A-Sw | |
| | Number of couples in competition: | 101 | |
 |
 |
 |
Ron Bennett |
 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |  |
 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |  |
 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |  |
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  |
 | 0 |  |
 |
Wendi Davies |
 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  |
 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |  |
 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |  |
 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  |
 | 0 |  |
 |
Tammy Droddy |
 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |  |
 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |  |
 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |  |
 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |  |
 | 0 |  |
 |
Lasca Low |
 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  |
 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |  |
 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |  |
 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |  |
 | 0 |  |
 |
Hamid Taba |
 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  |
 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |  |
 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |  |
 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  |
 | 0 |  |
 |
 |
1/16 Finale |
 | 3 | 2 | 4 | 5 | 1 | 3 | 5 | 0 | 3 | 2 | 3 | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 4 |  |
 | 5 | 5 | 1 | 0 | 2 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 1 | 5 | 5 | 0 | 2 | 1 | 4 | 4 | 5 | 2 | 1 | 3 | 0 |  |
 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 4 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 4 | 1 | 4 | 3 | 5 | 2 |  |
 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 0 |  |
 | 0 |  |
 |
 |  |
Ron Bennett |
 | 0 | - | 0 | 0 | - | 0 | 1 | - | 0 | - | 0 | 1 | 0 | 1 | 1 | 0 | - | - | 1 | - | - | - | - | - | 1 |  |
 | 1 | 1 | - | - | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1 | 1 | - | - | - | 1 | 0 | 1 | - | - | 0 | - |  |
 | 0 | - | - | 1 | - | - | - | 1 | 0 | - | 1 | 0 | - | - | - | - | 1 | - | 1 | 1 | - | 1 | 0 | 1 | - |  |
 | - | 0 | - | - | - | - | - | 0 | 0 | - | 1 | - | 1 | - | - | - | - | - | - | - | 0 | 0 | - | - | - |  |
 | - |  |
 |
Wendi Davies |
 | 0 | - | 0 | 0 | - | 0 | 1 | - | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | - | - | 0 | - | - | - | - | - | 1 |  |
 | 1 | 1 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | - | 0 | 1 | - | - | - | 0 | 1 | 0 | - | - | 0 | - |  |
 | 0 | - | - | 0 | - | - | - | 1 | 0 | - | 1 | 0 | - | - | - | - | 1 | - | 1 | 1 | - | 1 | 0 | 1 | - |  |
 | - | 0 | - | - | - | - | - | 0 | 0 | - | 1 | - | 0 | - | - | - | - | - | - | - | 1 | 0 | - | - | - |  |
 | - |  |
 |
Tammy Droddy |
 | 1 | - | 0 | 1 | - | 0 | 0 | - | 0 | - | 0 | 1 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | 1 |  |
 | 1 | 1 | - | - | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | 0 | - |  |
 | 0 | - | - | 1 | - | - | - | 0 | 1 | - | 0 | 1 | - | - | - | - | 1 | - | 0 | 0 | - | 1 | 0 | 1 | - |  |
 | - | 0 | - | - | - | - | - | 0 | 0 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 0 | - | - | - |  |
 | - |  |
 |
Lasca Low |
 | 1 | - | 0 | 1 | - | 0 | 1 | - | 0 | - | 0 | 1 | 0 | 0 | 1 | 1 | - | - | 1 | - | - | - | - | - | 1 |  |
 | 1 | 0 | - | - | - | 1 | 1 | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | - | - | 1 | - |  |
 | 1 | - | - | 1 | - | - | - | 0 | 1 | - | 0 | 1 | - | - | - | - | 0 | - | 1 | 0 | - | 1 | 0 | 0 | - |  |
 | - | 1 | - | - | - | - | - | 1 | 0 | - | 1 | - | 0 | - | - | - | - | - | - | - | 0 | 0 | - | - | - |  |
 | - |  |
 |
Hamid Taba |
 | 1 | - | 0 | 0 | - | 0 | 0 | - | 1 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | - | 1 | - | - | - | - | - | 0 |  |
 | 1 | 1 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | 1 | 0 | - | - | - | 1 | 0 | 1 | - | - | 0 | - |  |
 | 1 | - | - | 1 | - | - | - | 0 | 0 | - | 0 | 0 | - | - | - | - | 0 | - | 0 | 1 | - | 0 | 0 | 1 | - |  |
 | - | 1 | - | - | - | - | - | 0 | 0 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 0 | - | - | - |  |
 | - |  |
 |
 |
1/8 Finale |
 | 3 | - | 0 | 2 | - | 0 | 3 | - | 2 | - | 1 | 5 | 2 | 2 | 5 | 2 | - | - | 3 | - | - | - | - | - | 4 |  |
 | 5 | 4 | - | - | - | 3 | 2 | 5 | 4 | 2 | 4 | 0 | - | 2 | 2 | - | - | - | 2 | 2 | 3 | - | - | 1 | - |  |
 | 2 | - | - | 4 | - | - | - | 2 | 2 | - | 2 | 2 | - | - | - | - | 3 | - | 3 | 3 | - | 4 | 0 | 4 | - |  |
 | - | 2 | - | - | - | - | - | 1 | 0 | - | 5 | - | 3 | - | - | - | - | - | - | - | 3 | 0 | - | - | - |  |
 | - |  |
 |
 |  |
Ron Bennett |
 | 0 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | 0 | - | - | - | - | - | 1 |  |
 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - |  |
 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | - | 1 | - | 1 | - |  |
 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - |  |
 | - |  |
 |
Wendi Davies |
 | 0 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 0 | - | - | - | 0 | - | - | - | - | - | 1 |  |
 | 0 | 1 | - | - | - | 1 | - | 1 | 0 | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - |  |
 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 1 | 0 | - | 1 | - | 1 | - |  |
 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0 | - | - | - | - | - | - | - | 1 | - | - | - | - |  |
 | - |  |
 |
Lasca Low |
 | 1 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 0 | - | - | - | 1 | - | - | - | - | - | 0 |  |
 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - |  |
 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | - | 1 | - | 0 | - |  |
 | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - |  |
 | - |  |
 |
Igor Pilipenchuk |
 | 0 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | 0 | - | - | - | - | - | 0 |  |
 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |  |
 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | - | 0 | - | 1 | - |  |
 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0 | - | - | - | - | - | - | - | 1 | - | - | - | - |  |
 | - |  |
 |
Gonzalo Zambrana |
 | 0 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | 0 | - | - | - | - | - | 0 |  |
 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |  |
 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | - | 0 | - | 1 | - |  |
 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - |  |
 | - |  |
 |
 |
1/4 Finale |
 | 1 | - | - | - | - | - | 5 | - | - | - | - | 5 | - | - | 3 | - | - | - | 1 | - | - | - | - | - | 2 |  |
 | 3 | 4 | - | - | - | 3 | - | 5 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |  |
 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 1 | 0 | - | 3 | - | 4 | - |  |
 | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - |  |
 | - |  |
 |
 |  |
Ron Bennett |
 | - | - | - | - | - | - | 0 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |  |
 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - |  |
 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - |  |
 |
Wendi Davies |
 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |  |
 | 0 | 1 | - | - | - | 0 | - | 1 | 0 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0 | - |  |
 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - |  |
 |
Lasca Low |
 | - | - | - | - | - | - | 0 | - | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |  |
 | 1 | 1 | - | - | - | 1 | - | 0 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0 | - |  |
 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - |  |
 |
Igor Pilipenchuk |
 | - | - | - | - | - | - | 0 | - | - | - | - | 0 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |  |
 | 0 | 1 | - | - | - | 1 | - | 1 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - |  |
 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - |  |
 |
Gonzalo Zambrana |
 | - | - | - | - | - | - | 0 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |  |
 | 0 | 1 | - | - | - | 0 | - | 0 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - |  |
 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - |  |
 |
 |
1/2 Finale |
 | - | - | - | - | - | - | 1 | - | - | - | - | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |  |
 | 1 | 5 | - | - | - | 2 | - | 3 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 3 | - |  |
 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - |  |
 |
 |  |
Ron Bennett |
 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |  |
 | - | 1 | - | - | - | - | - | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - |  |
 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - |  |
 |
Tammy Droddy |
 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |  |
 | - | 1 | - | - | - | - | - | 1 | 0 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - |  |
 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - |  |
 |
Igor Pilipenchuk |
 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |  |
 | - | 1 | - | - | - | - | - | 1 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - |  |
 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - |  |
 |
Hamid Taba |
 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |  |
 | - | 0 | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0 | - |  |
 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - |  |
 |
Gonzalo Zambrana |
 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |  |
 | - | 0 | - | - | - | - | - | 1 | 0 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - |  |
 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - |  |
 |
 |
Pre-Finale |
 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |  |
 | - | 3 | - | - | - | - | - | 5 | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 4 | - |  |
 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - |  |
 |
 |
 |
Sum of places in final |
 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 7 | - | - | - | - | - | - | - | - | - | - |  |
 | - | 3 | - | - | - | - | - | 5 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |  |
 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |
 | - |  |
 |
 |
 |
 |
 |
Place from |
 | 17 | 49 | 43 | 23 | 63 | 43 | 11 | 75 | 23 | 49 | 40 | 4 | 23 | 23 | 7 | 23 | 75 | 75 | 17 | 63 | 49 | 75 | 49 | 75 | 14 |  |
 | 11 | 3 | 63 | 75 | 49 | 10 | 23 | 5 | 8 | 23 | 6 | 43 | 63 | 23 | 23 | 75 | 49 | 63 | 23 | 23 | 14 | 49 | 63 | 40 | 75 |  |
 | 23 | 75 | 75 | 13 | 49 | 75 | 75 | 23 | 23 | 49 | 23 | 23 | 63 | 63 | 75 | 75 | 21 | 75 | 17 | 21 | 63 | 8 | 43 | 1 | 49 |  |
 | 63 | 23 | 75 | 63 | 75 | 75 | 75 | 40 | 43 | 75 | 2 | 75 | 17 | 75 | 49 | 49 | 63 | 75 | 75 | 75 | 14 | 43 | 49 | 49 | 75 |  |
 | 75 |  |
 |
to |
 | 20 | 62 | 48 | 39 | 74 | 48 | 12 | 101 | 39 | 62 | 42 | - | 39 | 39 | - | 39 | 101 | 101 | 20 | 74 | 62 | 101 | 62 | 101 | 16 |  |
 | 12 | - | 74 | 101 | 62 | - | 39 | - | 9 | 39 | - | 48 | 74 | 39 | 39 | 101 | 62 | 74 | 39 | 39 | 16 | 62 | 74 | 42 | 101 |  |
 | 39 | 101 | 101 | - | 62 | 101 | 101 | 39 | 39 | 62 | 39 | 39 | 74 | 74 | 101 | 101 | 22 | 101 | 20 | 22 | 74 | 9 | 48 | - | 62 |  |
 | 74 | 39 | 101 | 74 | 101 | 101 | 101 | 42 | 48 | 101 | - | 101 | 20 | 101 | 62 | 62 | 74 | 101 | 101 | 101 | 16 | 48 | 62 | 62 | 101 |  |
 | 101 |  |
 |
|
 |