Scholarships
Scholarships by Event
| Event | Place | Amount | Cash / Certificate | From |
|---|---|---|---|---|
| Champ Standard | 1st | 200 | Cash | |
| Champ Standard | 2nd | 175 | Cash | |
| Champ Standard | 3rd | 150 | Cash | |
| Champ Standard | 4th | 125 | Cash | |
| Champ Standard | 5th | 100 | Cash | |
| Champ Standard | 6th | 75 | Cash | |
| Champ Latin | 1st | 200 | Cash | |
| Champ Latin | 2nd | 175 | Cash | |
| Champ Latin | 3rd | 150 | Cash | |
| Champ Latin | 4th | 125 | Cash | |
| Champ Latin | 5th | 100 | Cash | |
| Champ Latin | 6th | 75 | Cash | |
| Pre-Champ Standard (W,T,F,Q) | 1st | 75 | Cash | |
| Pre-Champ Latin (CC, R, S, J) | 1st | 75 | Cash |
Showdance scholarships
- Each of the top 3 couples in Championship Standard and each of the top 3 couples in Championship Latin will be invited to perform a 3-5 minute show dance to their own music at the end of the Saturday evening session adding up to a total of 6 show dances. Show dances will not be judged - they are performances. Couples will receive a $250 stipend for each show dance. Please contact the organizers for more details.



